1c @ 2.99Ghz
2.00GB RAM
4700MB SWAP
47GB disk
0d 0h 40m 55s
Ubuntu 22.04.1 LTS x64
Single: 851 Multi: 863 ID: 19229847
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 257 MBs | 258 MBs | 516 MBs | 128,880 |
64K | 1.38 Gbs | 1.38 Gbs | 2.76 Gbs | 43,115 |
512K | 1.68 Gbs | 1.77 Gbs | 3.45 Gbs | 6,741 |
1M | 2.01 Gbs | 2.15 Gbs | 4.16 Gbs | 4,063 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 632 MBps | 356 MBps | 258 |
NYC | 565 MBps | 221 MBps | 247 |
Los Angeles | 850 MBps | 188 MBps | 199 |
Paris | 1.5 Gbps | 338 MBps | 268 |
Dallas | 701 MBps | 256 MBps | 223 |
Tashkent | 1.35 Gbps | 777 MBps | 359 |
North Holland | 559 MBps | 300 MBps | 309 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 569 MBps | 300 MBps | 258 |
NYC | 656 MBps | 319 MBps | 247 |
Los Angeles | 842 MBps | 303 MBps | 199 |
Paris | - | 252 MBps | 272 |
Dallas | 725 MBps | 218 MBps | 223 |
Tashkent | - | 367 MBps | 359 |
North Holland | 563 MBps | 347 MBps | 308 |
11:36am Sunday 11th December 2022
v2022-12-04