6c @ 2.79Ghz
16.00GB RAM
1024MB SWAP
48GB disk
5d 1h 11m 54s
Ubuntu 22.10 x64
Single: 555 Multi: 2956 ID: 18919712
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 46 MBs | 46 MBs | 91 MBs | 22,813 |
64K | 257 MBs | 46 MBs | 515 MBs | 8,041 |
512K | 602 MBs | 46 MBs | 1.24 Gbs | 2,412 |
1M | 710 MBs | 46 MBs | 1.47 Gbs | 1,432 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 790 MBps | 772 MBps | 10.9 |
NYC | 489 MBps | 489 MBps | 78.5 |
Los Angeles | 328 MBps | 362 MBps | 137 |
Paris | 805 MBps | 765 MBps | 12.4 |
Dallas | 484 MBps | 291 MBps | 115 |
Tashkent | 683 MBps | 616 MBps | 72.4 |
North Holland | 821 MBps | 785 MBps | 7.43 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 814 MBps | 709 MBps | 10.9 |
NYC | 583 MBps | 495 MBps | 78.5 |
Los Angeles | 387 MBps | 278 MBps | 138 |
Paris | - | 770 MBps | 9.49 |
Dallas | 301 MBps | 318 MBps | 115 |
Tashkent | 460 MBps | 586 MBps | 72.9 |
North Holland | 534 MBps | 773 MBps | 7.37 |
4:24pm Saturday 3rd December 2022
v2022-11-22