Hardware and system configuration details
Memory
2GB RAM / 5900MB SWAP
Storage
56GB
Cores
2
Frequency
2.00 GHz
OS
Ubuntu 22.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,343
Multi Core
2,319
0d 0h 0m
Total uptime: 0 days, 0 hours, 0 minutes, 49 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 13 Mbps | 18 Mbps | 277ms |
NYC | 777 Mbps | 22 Mbps | 204ms |
Los Angeles | 27 Mbps | 35 Mbps | 146ms |
Paris | 1.92 Gbps | 433 Mbps | 260ms |
Dallas | 20 Mbps | 31 Mbps | 190ms |
Tashkent | 1.91 Gbps | 2 Mbps | 221ms |
North Holland | 598 Mbps | - | 263ms |
No IPv6 Tests
No IPv6 network tests available