4c @ 2.40Ghz
16.00GB RAM
no SWAP
79GB disk
6d 22h 27m 27s
Ubuntu 20.04.5 LTS x64
Single: 617 Multi: 1886 ID: 19150654
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 83 MBs | 83 MBs | 166 MBs | 41,391 |
64K | 284 MBs | 83 MBs | 569 MBs | 8,889 |
512K | 1.11 Gbs | 1.17 Gbs | 2.27 Gbs | 4,435 |
1M | 1.22 Gbs | 1.30 Gbs | 2.51 Gbs | 2,451 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 899 MBps | 890 MBps | 7.7 |
NYC | 855 MBps | 738 MBps | 77.7 |
Los Angeles | 803 MBps | 679 MBps | 150 |
Paris | 895 MBps | 870 MBps | 10 |
Dallas | 538 MBps | 740 MBps | 124 |
Tashkent | 857 MBps | 777 MBps | 88.7 |
North Holland | 902 MBps | 929 MBps | 4.58 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 881 MBps | 913 MBps | 7.64 |
NYC | 858 MBps | 552 MBps | 75.1 |
Los Angeles | 772 MBps | 677 MBps | 148 |
Paris | 885 MBps | 896 MBps | 9.98 |
Dallas | 684 MBps | 816 MBps | 124 |
Tashkent | 855 MBps | 664 MBps | 89.5 |
North Holland | 878 MBps | 905 MBps | 2.25 |
7:30pm Wednesday 7th December 2022
v2022-12-04