Hardware and system configuration details
Memory
4GB RAM / 1024MB SWAP
Storage
73GB
Cores
4
Frequency
2.20 GHz
OS
Ubuntu 22.10 x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
552
Multi Core
2,010
5d 0h 45m
Total uptime: 5 days, 0 hours, 45 minutes, 46 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 831 Mbps | 311 Mbps | 137ms |
| NYC | 902 Mbps | 778 Mbps | 67.2ms |
| Los Angeles | 931 Mbps | 885 Mbps | 32.7ms |
| Paris | 832 Mbps | 251 Mbps | 143ms |
| Dallas | 905 Mbps | 904 Mbps | 62.9ms |
| Tashkent | 475 Mbps | 264 Mbps | 240ms |
| North Holland | 837 Mbps | 573 Mbps | 148ms |
No IPv6 Tests
No IPv6 network tests available