Hardware and system configuration details
Memory
12GB RAM / 1024MB SWAP
Storage
1007GB
Cores
8
Frequency
1.80 GHz
OS
Ubuntu 22.04.2 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,286
Multi Core
2,512
0d 0h 53m
Total uptime: 0 days, 0 hours, 53 minutes, 44 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 204 Mbps | 124 Mbps | 274ms |
NYC | 269 Mbps | 157 Mbps | 209ms |
Los Angeles | 282 Mbps | 251 Mbps | 153ms |
Paris | - | 112 Mbps | 270ms |
Dallas | 316 Mbps | 194 Mbps | 170ms |
Tashkent | 253 Mbps | 129 Mbps | 294ms |
North Holland | 241 Mbps | 223 Mbps | 301ms |
No IPv6 Tests
No IPv6 network tests available