Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
20GB
Cores
1
Frequency
2.39 GHz
OS
Debian GNU/Linux 11 (bullseye) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
617
Multi Core
611
0d 1h 9m
Total uptime: 0 days, 1 hours, 9 minutes, 14 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 96 Mbps | 96 Mbps | 77.1ms |
| NYC | 99 Mbps | 98 Mbps | 6.56ms |
| Los Angeles | 97 Mbps | 97 Mbps | 68.7ms |
| Paris | 96 Mbps | 96 Mbps | 81.5ms |
| Dallas | 96 Mbps | 98 Mbps | 32.7ms |
| Tashkent | 91 Mbps | 87 Mbps | 171ms |
| North Holland | 95 Mbps | 93 Mbps | 90.3ms |
No IPv6 Tests
No IPv6 network tests available