Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
39GB
Cores
1
Frequency
3.59 GHz
OS
Ubuntu 22.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
73
Multi Core
93
0d 2h 28m
Total uptime: 0 days, 2 hours, 28 minutes, 10 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 247 Mbps | 537 Mbps | 6.31ms |
NYC | 214 Mbps | 794 Mbps | 74.2ms |
Los Angeles | 289 Mbps | 697 Mbps | 129ms |
Paris | 211 Mbps | - | 9.71ms |
Dallas | 306 Mbps | 420 Mbps | 111ms |
Tashkent | 99 Mbps | 378 Mbps | 93.2ms |
North Holland | 254 Mbps | 367 Mbps | 2.42ms |
No IPv6 Tests
No IPv6 network tests available