Hardware and system configuration details
Memory
3GB RAM / 0MB SWAP
Storage
29GB
Cores
3
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,297
Multi Core
2,851
0d 0h 6m
Total uptime: 0 days, 0 hours, 6 minutes, 43 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 750 Mbps | 202 Mbps | 151ms |
NYC | - | 387 Mbps | 75.3ms |
Los Angeles | 906 Mbps | 803 Mbps | 29.6ms |
Paris | 775 Mbps | - | 165ms |
Dallas | 886 Mbps | 595 Mbps | 55ms |
Tashkent | 551 Mbps | 219 Mbps | 236ms |
North Holland | 696 Mbps | - | 157ms |
No IPv6 Tests
No IPv6 network tests available