4c @ 2.40Ghz
16.00GB RAM
no SWAP
79GB disk
31d 0h 9m 45s
Ubuntu 20.04.5 LTS x64
Single: 595 Multi: 1799 ID: 19624735
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 22 MBs | 22 MBs | 45 MBs | 11,151 |
64K | 311 MBs | 22 MBs | 623 MBs | 9,737 |
512K | 76 MBs | 22 MBs | 156 MBs | 304 |
1M | 732 MBs | 22 MBs | 1.51 Gbs | 1,477 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 895 MBps | 899 MBps | 8.74 |
NYC | 881 MBps | 855 MBps | 75.3 |
Los Angeles | 811 MBps | 760 MBps | 151 |
Paris | 907 MBps | 783 MBps | 10.9 |
Dallas | 814 MBps | 703 MBps | 126 |
Tashkent | 855 MBps | 746 MBps | 89.1 |
North Holland | 904 MBps | 913 MBps | 2.26 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 872 MBps | 921 MBps | 6.89 |
NYC | 413 MBps | 34 MBps | 75.2 |
Los Angeles | 795 MBps | 620 MBps | 151 |
Paris | 887 MBps | 851 MBps | 10.1 |
Dallas | 817 MBps | 681 MBps | 125 |
Tashkent | 846 MBps | 640 MBps | 80.5 |
North Holland | 873 MBps | 908 MBps | 2.17 |
9:12pm Saturday 31st December 2022
v2022-12-04