2c @ 3.00Ghz
8.00GB RAM
no SWAP
54GB disk
3d 20h 27m 22s
Ubuntu 22.04.1 LTS x64
Single: 714 Multi: 1384 ID: 19061055
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 127 MBs | 127 MBs | 255 MBs | 63,626 |
64K | 254 MBs | 127 MBs | 509 MBs | 7,949 |
512K | 277 MBs | 127 MBs | 569 MBs | 1,111 |
1M | 281 MBs | 127 MBs | 580 MBs | 566 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 2.25 Gbps | 2.51 Gbps | 30.4 |
NYC | - | 1.21 Gbps | 92.1 |
Los Angeles | 832 MBps | 1.08 Gbps | 150 |
Paris | 2.58 Gbps | 3.81 Gbps | 32.2 |
Dallas | 771 MBps | 1.26 Gbps | 128 |
Tashkent | 284 MBps | 1.29 Gbps | 85.8 |
North Holland | 3.07 Gbps | 4.77 Gbps | 19.7 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.7 Gbps | 2.28 Gbps | 30.4 |
NYC | 817 MBps | 1.44 Gbps | 92.1 |
Los Angeles | 845 MBps | 541 MBps | 150 |
Paris | 2.07 Gbps | 3.38 Gbps | 35.6 |
Dallas | 924 MBps | 1.01 Gbps | 127 |
Tashkent | 822 MBps | 2.05 Gbps | 85.5 |
North Holland | 2.85 Gbps | - | 19.6 |
5:11pm Saturday 3rd December 2022
v2022-11-22