Hardware and system configuration details
Memory
31GB RAM / 2045MB SWAP
Storage
874GB
Cores
8
Frequency
4.00 GHz
OS
Ubuntu 22.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,750
Multi Core
5,701
0d 0h 5m
Total uptime: 0 days, 0 hours, 5 minutes, 50 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 934 Mbps | 932 Mbps | 14.1ms |
NYC | 877 Mbps | 437 Mbps | 85.9ms |
Los Angeles | 747 Mbps | 277 Mbps | 146ms |
Paris | - | 935 Mbps | 12.7ms |
Dallas | 849 Mbps | 165 Mbps | 117ms |
Tashkent | 883 Mbps | 304 Mbps | 95.1ms |
North Holland | 939 Mbps | 938 Mbps | 7.8ms |
No IPv6 Tests
No IPv6 network tests available