4c @ 4.01Ghz
16.00GB RAM
1024MB SWAP
216GB disk
0d 0h 2m 52s
Ubuntu 20.04 LTS x64
Single: 1170 Multi: 3131 ID: 18928932
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 149 MBs | 150 MBs | 299 MBs | 74,812 |
64K | 461 MBs | 150 MBs | 923 MBs | 14,428 |
512K | 457 MBs | 150 MBs | 939 MBs | 1,832 |
1M | 472 MBs | 150 MBs | 976 MBs | 953 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.08 Gbps | 1.36 Gbps | 131 |
NYC | 3.42 Gbps | 3.44 Gbps | 54.4 |
Los Angeles | 1.95 Gbps | 2.27 Gbps | 81.2 |
Paris | 1.59 Gbps | 1.29 Gbps | 137 |
Dallas | 9.05 Gbps | 7.47 Gbps | 19.1 |
Tashkent | 602 MBps | 673 MBps | 221 |
North Holland | 1.16 Gbps | 1.18 Gbps | 145 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 780 MBps | 309 MBps | 132 |
NYC | 1.57 Gbps | 562 MBps | 60.2 |
Los Angeles | 1.05 Gbps | 797 MBps | 83.4 |
Paris | 633 MBps | 638 MBps | 153 |
Dallas | 3.22 Gbps | 1.11 Gbps | 21.3 |
Tashkent | 545 MBps | 173 MBps | 221 |
North Holland | 753 MBps | 1.19 Gbps | 144 |
12:51am Monday 28th November 2022
v2022-11-22