Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
77GB
Cores
2
Frequency
2.30 GHz
OS
Ubuntu 22.04.2 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
603
Multi Core
844
0d 3h 0m
Total uptime: 0 days, 3 hours, 0 minutes, 40 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.23 Gbps | 88 Mbps | 69.3ms |
NYC | 1.76 Gbps | 39 Mbps | 78.8ms |
Los Angeles | 2 Mbps | 210 Mbps | 72ms |
Paris | 1.89 Gbps | 152 Mbps | 83.7ms |
Dallas | 3 Mbps | 52 Mbps | 40.8ms |
Tashkent | 1.1 Gbps | 178 Mbps | 165ms |
North Holland | - | 1.18 Gbps | 75.3ms |
No IPv6 Tests
No IPv6 network tests available