12c @ 2.20Ghz
47.00GB RAM
no SWAP
709GB disk
367d 16h 8m 10s
Ubuntu 20.04.3 LTS x64
Single: 390 Multi: 575 ID: 1453672
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 17 MBs | 17 MBs | 35 MBs | 8,742 |
64K | 130 MBs | 17 MBs | 260 MBs | 4,067 |
512K | 238 MBs | 17 MBs | 488 MBs | 952 |
1M | 332 MBs | 17 MBs | 686 MBs | 669 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 2.4 Gbps | - | 21 |
NYC | 1.18 Gbps | 1.29 Gbps | 75.1 |
Los Angeles | - | 445 MBps | 139 |
Paris | 3.03 Gbps | 2 Gbps | 10.2 |
Dallas | 932 MBps | 378 MBps | 111 |
Tashkent | 1.52 Gbps | 831 MBps | 84.1 |
North Holland | 3.02 Gbps | 2.89 Gbps | 2.22 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 3.98 Gbps | 2.6 Gbps | 10.4 |
NYC | 1.13 Gbps | 674 MBps | 78.8 |
Los Angeles | 615 MBps | 258 MBps | 139 |
Paris | 3.31 Gbps | 1.74 Gbps | 18.7 |
Dallas | 859 MBps | 321 MBps | 110 |
Tashkent | 1.39 Gbps | 851 MBps | 76.7 |
North Holland | 2.21 Gbps | 2.89 Gbps | 11 |
4:50am Friday 2nd June 2023
v2023-04-23