E5-2680 v4 4c @ 2.40 GHz 20 GB disk 3.82 GB RAM 256 MB SWAP

Tallinn, Estonia.

Liahim

Memory

3.82GB RAM / 256MB SWAP

Storage

20GB

Cores

4

Ghz

2.40

Distro

Ubuntu 24.04.2 LTS x64

IPv4 IPv6 aes virt
Geekbench 6

Single: 841 Multi: 2231 ID: 10743888

Uptime

0d 0h 45m 39s

Disk Speeds
Block Read Write Read + Write IOPS
4K 130 MBs 131 MBs 261 MBs 65,188
64K 206 MBs 131 MBs 413 MBs 6,445
512K 196 MBs 131 MBs 403 MBs 786
1M 194 MBs 131 MBs 401 MBs 391
Network Speeds
IPv4
Location Send Receive Ping
London 1.01 Gbps 797 MBps 39.1
Los Angeles 532 MBps 591 MBps 165
NYC 942 MBps 803 MBps 91.2
Singapore 791 MBps 735 MBps 191
Amsterdam 1.03 Gbps 944 MBps 29.9
Tashkent 911 MBps 854 MBps 116
Sao Paulo 581 MBps 539 MBps 224
IPv6
Location Send Receive Ping
London 1.02 Gbps 888 MBps 39.1
Los Angeles 540 MBps 455 MBps 165
NYC 945 MBps 853 MBps 91.1
Singapore 813 MBps 735 MBps 191
Amsterdam 1.03 Gbps 922 MBps 30.1
Tashkent 816 MBps 880 MBps 116
Sao Paulo 822 MBps 651 MBps 221

4:37pm Tuesday 25th February 2025

v2025-01-01 in 1014 seconds

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now