2c @ 2.19Ghz
2.00GB RAM
512MB SWAP
2.00TB disk
11d 1h 48m 11s
Debian GNU/Linux 12 (bookworm) x64
Single: 808 Multi: 1402 ID: 1691304
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 139 MBs | 139 MBs | 278 MBs | 69,524 |
64K | 1.68 Gbs | 1.68 Gbs | 3.36 Gbs | 52,470 |
512K | 4.73 Gbs | 4.98 Gbs | 9.71 Gbs | 18,962 |
1M | 2.04 Gbs | 2.18 Gbs | 4.22 Gbs | 4,115 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 979 MBps | 459 MBps | 138 |
NYC | 1.04 Gbps | 866 MBps | 64.7 |
Los Angeles | 1.07 Gbps | 924 MBps | 37.5 |
Paris | 947 MBps | 26 MBps | 174 |
Dallas | 1.05 Gbps | 898 MBps | 63.2 |
Tashkent | 824 MBps | 340 MBps | 220 |
North Holland | 842 MBps | - | 183 |
4:11am Friday 23rd June 2023
v2023-04-23