Hardware and system configuration details
Memory
126GB RAM / 10240MB SWAP
Storage
217GB
Cores
32
Frequency
1.20 GHz
OS
Ubuntu 20.04.6 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,087
Multi Core
7,116
0d 0h 23m
Total uptime: 0 days, 0 hours, 23 minutes, 0 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 851 Mbps | 445 Mbps | 113ms |
NYC | 909 Mbps | 867 Mbps | 47.6ms |
Los Angeles | 928 Mbps | 885 Mbps | 38.1ms |
Paris | 853 Mbps | 584 Mbps | 125ms |
Dallas | 828 Mbps | 287 Mbps | 139ms |
Tashkent | 737 Mbps | 185 Mbps | 245ms |
North Holland | 861 Mbps | - | 123ms |
No IPv6 Tests
No IPv6 network tests available