Hardware and system configuration details
Memory
3GB RAM / 0MB SWAP
Storage
157GB
Cores
4
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
891
Multi Core
2,773
0d 0h 2m
Total uptime: 0 days, 0 hours, 2 minutes, 42 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 886 Mbps | 422 Mbps | 69.5ms |
NYC | 931 Mbps | 931 Mbps | 1.07ms |
Los Angeles | 886 Mbps | 431 Mbps | 58.9ms |
Paris | 880 Mbps | - | 74.3ms |
Dallas | 910 Mbps | 372 Mbps | 39.6ms |
Tashkent | 716 Mbps | 249 Mbps | 162ms |
North Holland | 871 Mbps | 809 Mbps | 76.7ms |
No IPv6 Tests
No IPv6 network tests available