Hardware and system configuration details
Memory
10GB RAM / 4992MB SWAP
Storage
273GB
Cores
12
Frequency
1.21 GHz
OS
CentOS Linux 7 (Core) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
0d 0h 24m
Total uptime: 0 days, 0 hours, 24 minutes, 29 seconds
| Location | Send | Receive | Ping | 
|---|---|---|---|
| London | 23 Mbps | 13 Mbps | 165ms | 
| NYC | 79 Mbps | 12 Mbps | 280ms | 
| Los Angeles | 17 Mbps | 12 Mbps | 222ms | 
| Paris | 88 Mbps | 32 Mbps | 153ms | 
| Dallas | 15 Mbps | 12 Mbps | 238ms | 
| Tashkent | 85 Mbps | 33 Mbps | 207ms | 
| North Holland | 88 Mbps | 86 Mbps | 164ms | 
No IPv6 Tests
No IPv6 network tests available