1c @ 3.69Ghz
2.00GB RAM
no SWAP
12GB disk
0d 0h 2m 1s
Debian GNU/Linux 12 (bookworm) x64
Single: 2216 Multi: 2210 ID: 4442573
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 340 MBs | 341 MBs | 681 MBs | 170,278 |
64K | 840 MBs | 341 MBs | 1.68 Gbs | 26,319 |
512K | 922 MBs | 341 MBs | 1.89 Gbs | 3,696 |
1M | 942 MBs | 1.01 Gbs | 1.95 Gbs | 1,901 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 910 MBps | 519 MBps | 3.21 |
NYC | 729 MBps | 129 MBps | 75.2 |
Los Angeles | 683 MBps | 167 MBps | 137 |
Paris | 918 MBps | - | 4.81 |
Dallas | 754 MBps | 74 MBps | 115 |
Tashkent | 736 MBps | 176 MBps | 102 |
North Holland | 917 MBps | 935 MBps | 9.52 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 910 MBps | 498 MBps | 3.24 |
NYC | 755 MBps | 302 MBps | 75.2 |
Los Angeles | 747 MBps | 191 MBps | 137 |
Paris | - | - | 4.77 |
Dallas | 768 MBps | 126 MBps | 116 |
Tashkent | 751 MBps | 101 MBps | 101 |
North Holland | 902 MBps | 903 MBps | 9.59 |
12:15pm Thursday 18th January 2024
v2024-01-01