Hardware and system configuration details
Memory
16GB RAM / 0MB SWAP
Storage
72GB
Cores
3
Frequency
3.00 GHz
OS
Ubuntu 20.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
547
Multi Core
1,411
0d 0h 15m
Total uptime: 0 days, 0 hours, 15 minutes, 19 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 588 Mbps | 416 Mbps | 256ms |
NYC | 791 Mbps | 621 Mbps | 202ms |
Los Angeles | 1.27 Gbps | 578 Mbps | 133ms |
Paris | - | - | 271ms |
Dallas | 510 Mbps | - | 283ms |
Tashkent | 627 Mbps | 370 Mbps | 275ms |
North Holland | 588 Mbps | 25 Mbps | 262ms |
No IPv6 Tests
No IPv6 network tests available