4c @ 2.00Ghz
8.00GB RAM
8000MB SWAP
169GB disk
0d 0h 7m 54s
CentOS Stream 8 x64
Single: 796 Multi: 2734 ID: 19463834
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 326 MBs | 327 MBs | 653 MBs | 163,151 |
64K | 1.15 Gbs | 1.15 Gbs | 2.30 Gbs | 35,929 |
512K | 1.45 Gbs | 1.52 Gbs | 2.97 Gbs | 5,792 |
1M | 1.39 Gbs | 1.49 Gbs | 2.88 Gbs | 2,812 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 504 MBps | 1.63 Gbps | 14.3 |
NYC | 1.8 Gbps | 1.99 Gbps | 79.9 |
Los Angeles | 981 MBps | 1.34 Gbps | 137 |
Paris | 3.86 Gbps | 2.54 Gbps | 9.76 |
Dallas | 1 Gbps | 1.6 Gbps | 116 |
Tashkent | 1.13 Gbps | 2.7 Gbps | 98 |
North Holland | 2.01 Gbps | 1.46 Gbps | 8.71 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 3.22 Gbps | - | 15.3 |
NYC | 1.7 Gbps | - | 79 |
Los Angeles | 1.06 Gbps | - | 137 |
Paris | 1.22 Gbps | 2.09 Gbps | 9.85 |
Dallas | 935 MBps | 1.54 Gbps | 117 |
Tashkent | 3.04 Gbps | 2.28 Gbps | 79.2 |
North Holland | 3.5 Gbps | 1.44 Gbps | 8.6 |
11:58am Friday 23rd December 2022
v2022-12-04