6c @ 2.10Ghz
8.00GB RAM
no SWAP
9.10TB disk
0d 16h 39m 4s
Ubuntu 20.04.6 LTS x64
Single: 938 Multi: 3752 ID: 4771967
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 191 MBs | 191 MBs | 382 MBs | 95,610 |
64K | 1.32 Gbs | 1.33 Gbs | 2.65 Gbs | 41,451 |
512K | 1.60 Gbs | 1.68 Gbs | 3.28 Gbs | 6,404 |
1M | 1.75 Gbs | 1.86 Gbs | 3.61 Gbs | 3,521 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.03 Gbps | 637 MBps | 134 |
NYC | 2.55 Gbps | 602 MBps | 66.7 |
Los Angeles | 2.56 Gbps | 2.26 Gbps | 37.9 |
Paris | 1.35 Gbps | 718 MBps | 153 |
Dallas | 2.05 Gbps | 458 MBps | 73.6 |
Tashkent | 623 MBps | 514 MBps | 237 |
North Holland | 1.2 Gbps | 1.19 Gbps | 148 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.05 Gbps | 667 MBps | 134 |
NYC | 1.93 Gbps | 691 MBps | 66.7 |
Los Angeles | 2.23 Gbps | 2.15 Gbps | 37.9 |
Paris | 1.42 Gbps | - | 142 |
Dallas | 629 MBps | 1.37 Gbps | 72.8 |
Tashkent | 699 MBps | 717 MBps | 237 |
North Holland | 1.09 Gbps | 1.16 Gbps | 148 |
11:22am Monday 5th February 2024
v2024-01-01