EPYC 7302 1c @ 2.99 GHz 15 GB disk 1.92 GB RAM

Philadelphia, USA

johnnysac
Incognet

Memory

1.92GB RAM / 0MB SWAP

Storage

15GB

Cores

1

Ghz

2.99

Distro

Ubuntu 24.04.1 LTS x64

IPv4 IPv6 aes virt
Geekbench 6

Single: 1298 Multi: 1293 ID: 9801063

Uptime

0d 10h 46m 8s

Disk Speeds
Block Read Write Read + Write IOPS
4K 69 MBs 70 MBs 139 MBs 34,767
64K 396 MBs 70 MBs 794 MBs 12,402
512K 324 MBs 70 MBs 665 MBs 1,298
1M 378 MBs 70 MBs 782 MBs 763
Network Speeds
IPv4
Location Send Receive Ping
London 1.18 Gbps 1.9 Gbps 83.2
Los Angeles 869 MBps 2.37 Gbps 69.7
NYC 4.69 Gbps 4.41 Gbps 6.2
Singapore 504 MBps 968 MBps 230
Amsterdam 922 MBps 3.04 Gbps 80.7
Tashkent 537 MBps 783 MBps 229
Sao Paulo 619 MBps 1.07 Gbps 135
IPv6
Location Send Receive Ping
London 1.1 Gbps 2.01 Gbps 83.2
Los Angeles 900 MBps 1.85 Gbps 69.6
NYC 4.64 Gbps 4.36 Gbps 5.47
Singapore 485 MBps 965 MBps 230
Amsterdam 899 MBps 2.65 Gbps 81
Tashkent 515 MBps 732 MBps 229
Sao Paulo 779 MBps 1.38 Gbps 135

10:11pm Monday 6th January 2025

v2025-01-01 in 1009 seconds

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now