2c @ 3.39Ghz
8.00GB RAM
1024MB SWAP
97GB disk
40d 3h 23m 54s
Debian GNU/Linux 12 (bookworm) x64
Single: 2220 Multi: 3937 ID: 3516433
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 516 MBs | 517 MBs | 1.03 Gbs | 258,206 |
64K | 1.84 Gbs | 1.84 Gbs | 3.68 Gbs | 57,487 |
512K | 1.67 Gbs | 1.76 Gbs | 3.44 Gbs | 6,708 |
1M | 2.76 Gbs | 2.94 Gbs | 5.70 Gbs | 5,564 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | 1.34 Gbps | 115 |
NYC | 3.69 Gbps | 3.07 Gbps | 48.8 |
Los Angeles | 2.67 Gbps | 3.83 Gbps | 24.8 |
Paris | - | - | 146 |
Dallas | 12 MBps | 826 MBps | 30.9 |
Tashkent | - | - | 213 |
North Holland | - | 148 MBps | 121 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.53 Gbps | 511 MBps | 115 |
NYC | 3.55 Gbps | 3.19 Gbps | 48.8 |
Los Angeles | 6.93 Gbps | 3.75 Gbps | 24.7 |
Paris | - | 1.25 Gbps | 124 |
Dallas | 6.09 Gbps | 3.87 Gbps | 30.8 |
Tashkent | 359 MBps | 593 MBps | 213 |
North Holland | 1.45 Gbps | - | 121 |
11:02am Sunday 12th November 2023
v2023-09-06