2c @ 0.00Ghz
4.00GB RAM
no SWAP
37GB disk
0d 0h 0m 21s
Ubuntu 22.04.2 LTS aarch64
Single: 1027 Multi: 1864 ID: 1512816
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 136 MBs | 136 MBs | 271 MBs | 67,806 |
64K | 1.12 Gbs | 1.15 Gbs | 2.27 Gbs | 35,386 |
512K | 1.99 Gbs | 2.16 Gbs | 4.15 Gbs | 8,094 |
1M | 1.99 Gbs | 2.22 Gbs | 4.21 Gbs | 4,111 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 4.73 Gbps | 8.1 Gbps | 20.8 |
NYC | - | 80 MBps | 86.2 |
Los Angeles | 634 MBps | 1.13 Gbps | 153 |
Paris | 8.16 Gbps | 3.15 Gbps | 24.7 |
Dallas | 1.38 Gbps | 1.39 Gbps | 123 |
Tashkent | 2.22 Gbps | 2.12 Gbps | 92.4 |
North Holland | 7.12 Gbps | 12.8 Gbps | 12.4 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 5.17 Gbps | 7.69 Gbps | 20.9 |
NYC | 370 MBps | 39 MBps | 86.4 |
Los Angeles | 997 MBps | 1.17 Gbps | 152 |
Paris | 5.63 Gbps | 8.14 Gbps | 25.8 |
Dallas | 1.25 Gbps | 1.46 Gbps | 124 |
Tashkent | 1.96 Gbps | 1.96 Gbps | 92.3 |
North Holland | 8.49 Gbps | 12 Gbps | 12.4 |
3:14pm Wednesday 7th June 2023
v2023-04-23