2c @ 2.30Ghz
3.00GB RAM
1024MB SWAP
78GB disk
32d 13h 56m 52s
Debian GNU/Linux 12 (bookworm) x64
Single: 600 Multi: 711 ID: 4749263
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 20 MBs | 20 MBs | 39 MBs | 9,809 |
64K | 76 MBs | 20 MBs | 152 MBs | 2,375 |
512K | 103 MBs | 20 MBs | 211 MBs | 412 |
1M | 106 MBs | 20 MBs | 220 MBs | 213 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 709 MBps | 827 MBps | 106 |
NYC | 851 MBps | 873 MBps | 37.3 |
Los Angeles | 852 MBps | 876 MBps | 32.7 |
Paris | 743 MBps | 725 MBps | 108 |
Dallas | 891 MBps | 873 MBps | 1.6 |
Tashkent | 645 MBps | 519 MBps | 187 |
North Holland | 759 MBps | 696 MBps | 114 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 726 MBps | 818 MBps | 106 |
NYC | 848 MBps | 852 MBps | 37.3 |
Los Angeles | 835 MBps | 849 MBps | 32.7 |
Paris | 713 MBps | 701 MBps | 108 |
Dallas | 882 MBps | 873 MBps | 1.46 |
Tashkent | 656 MBps | 665 MBps | 187 |
North Holland | 749 MBps | 676 MBps | 114 |
8:04pm Saturday 3rd February 2024
v2024-01-01