2c @ 2.29Ghz
4.00GB RAM
no SWAP
37GB disk
0d 0h 6m 27s
Ubuntu 22.04.2 LTS x64
Single: 848 Multi: 1511 ID: 1693127
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 147 MBs | 147 MBs | 293 MBs | 73,351 |
64K | 1.69 Gbs | 1.70 Gbs | 3.38 Gbs | 52,851 |
512K | 2.94 Gbs | 3.10 Gbs | 6.04 Gbs | 11,787 |
1M | 3.41 Gbs | 3.64 Gbs | 7.05 Gbs | 6,883 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 4.24 Gbps | 4.56 Gbps | 20 |
NYC | 1.96 Gbps | 97 MBps | 86.7 |
Los Angeles | 1.03 Gbps | 1 Gbps | 151 |
Paris | 4.39 Gbps | 4.99 Gbps | 24.9 |
Dallas | 1.13 Gbps | 1.32 Gbps | 126 |
Tashkent | 2.52 Gbps | 2.13 Gbps | 88.4 |
North Holland | - | - | 12.8 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 6.47 Gbps | 6.4 Gbps | 19.6 |
NYC | 1.66 Gbps | 169 MBps | 86.3 |
Los Angeles | 886 MBps | 1.16 Gbps | 151 |
Paris | 5.95 Gbps | 5.82 Gbps | 26.2 |
Dallas | 1.23 Gbps | 1.45 Gbps | 123 |
Tashkent | - | 1.98 Gbps | 95.3 |
North Holland | - | 6.94 Gbps | 12.7 |
8:30am Friday 23rd June 2023
v2023-04-23