4c @ 2.00Ghz
4.00GB RAM
no SWAP
97GB disk
0d 0h 1m 20s
Ubuntu 22.04.4 LTS x64
Single: 562 Multi: 1728 ID: 4982625
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 106 MBs | 106 MBs | 212 MBs | 52,912 |
64K | 1.27 Gbs | 1.28 Gbs | 2.55 Gbs | 39,766 |
512K | 1.58 Gbs | 1.66 Gbs | 3.23 Gbs | 6,315 |
1M | 1.57 Gbs | 1.67 Gbs | 3.24 Gbs | 3,162 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | 500 MBps | 16.5 |
NYC | 772 MBps | 366 MBps | 85.5 |
Los Angeles | 710 MBps | - | 154 |
Paris | 874 MBps | 470 MBps | 17.5 |
Dallas | 706 MBps | 215 MBps | 121 |
Tashkent | 4 MBps | 346 MBps | 115 |
North Holland | 824 MBps | 441 MBps | 13.2 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 733 MBps | 502 MBps | 16.3 |
NYC | 689 MBps | 246 MBps | 85.3 |
Los Angeles | 722 MBps | 240 MBps | 153 |
Paris | 861 MBps | 425 MBps | 23.4 |
Dallas | 685 MBps | 218 MBps | 122 |
Tashkent | 4 MBps | 409 MBps | 116 |
North Holland | 822 MBps | 446 MBps | 15.3 |
3:46pm Monday 19th February 2024
v2024-01-01