4c @ 3.00Ghz
12.00GB RAM
no SWAP
252GB disk
39d 13h 7m 2s
Ubuntu 20.04.6 LTS x64
Single: 1741 Multi: 4917 ID: 4281913
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 239 MBs | 239 MBs | 478 MBs | 119,590 |
64K | 1.40 Gbs | 1.41 Gbs | 2.82 Gbs | 43,983 |
512K | 1.54 Gbs | 1.62 Gbs | 3.15 Gbs | 6,159 |
1M | 1.57 Gbs | 1.68 Gbs | 3.25 Gbs | 3,170 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 2.23 Gbps | 1.19 Gbps | 77.7 |
NYC | 8.54 Gbps | 4.45 Gbps | 0.23 |
Los Angeles | 2.77 Gbps | 833 MBps | 59.9 |
Paris | 2.21 Gbps | 1.53 Gbps | 94.5 |
Dallas | 2.62 Gbps | 1.62 Gbps | 34.7 |
Tashkent | 938 MBps | 617 MBps | 165 |
North Holland | 2.08 Gbps | 2.04 Gbps | 79 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.54 Gbps | 1.07 Gbps | 77.7 |
NYC | 7.16 Gbps | 4.76 Gbps | 0.2 |
Los Angeles | 2.62 Gbps | 1.42 Gbps | 59.9 |
Paris | 2.52 Gbps | 775 MBps | 106 |
Dallas | 658 MBps | 1.24 Gbps | 35.3 |
Tashkent | 351 MBps | 345 MBps | 165 |
North Holland | 2.18 Gbps | 2.12 Gbps | 78.9 |
11:25am Saturday 6th January 2024
v2024-01-01