Hardware and system configuration details
Memory
1GB RAM / 1024MB SWAP
Storage
28GB
Cores
1
Frequency
4.50 GHz
OS
Ubuntu 22.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
2,646
Multi Core
2,403
0d 0h 58m
Total uptime: 0 days, 0 hours, 58 minutes, 29 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 207 Mbps | 569 Mbps | 75.6ms |
NYC | 810 Mbps | 885 Mbps | 6.71ms |
Los Angeles | 694 Mbps | 597 Mbps | 62ms |
Paris | 412 Mbps | 728 Mbps | 77.5ms |
Dallas | 754 Mbps | 745 Mbps | 25.9ms |
Tashkent | 135 Mbps | 206 Mbps | 281ms |
North Holland | 541 Mbps | 727 Mbps | 88.4ms |
No IPv6 Tests
No IPv6 network tests available