Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
118GB
Cores
4
Frequency
3.70 GHz
OS
Debian GNU/Linux 11 (bullseye) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,687
Multi Core
5,254
0d 0h 19m
Total uptime: 0 days, 0 hours, 19 minutes, 15 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 1.09 Gbps | 8.15 Gbps | 6ms |
| NYC | 400 Mbps | 2.25 Gbps | 73.2ms |
| Los Angeles | 405 Mbps | 1.43 Gbps | 126ms |
| Paris | 1.08 Gbps | 2.49 Gbps | 9.45ms |
| Dallas | 990 Mbps | 1.58 Gbps | 118ms |
| Tashkent | 1.02 Gbps | 2.02 Gbps | 92ms |
| North Holland | 1.09 Gbps | 21.6 Gbps | 0.63ms |
No IPv6 Tests
No IPv6 network tests available