2c @ 3.00Ghz
8.00GB RAM
no SWAP
27GB disk
87d 5h 2m 0s
Debian GNU/Linux 12 (bookworm) x64
Single: 547 Multi: 961 ID: 3699606
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 125 MBs | 125 MBs | 249 MBs | 62,366 |
64K | 113 MBs | 125 MBs | 226 MBs | 3,526 |
512K | 102 MBs | 125 MBs | 210 MBs | 409 |
1M | 90 MBs | 125 MBs | 186 MBs | 180 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 905 MBps | - | 22.4 |
NYC | 855 MBps | 1.53 Gbps | 94.8 |
Los Angeles | 800 MBps | 899 MBps | 155 |
Paris | - | - | 17.2 |
Dallas | 481 MBps | 376 MBps | 243 |
Tashkent | 851 MBps | 1.23 Gbps | 117 |
North Holland | 903 MBps | 1.26 Gbps | 24.9 |
10:49pm Friday 24th November 2023
v2023-11-24