2c @ 4.01Ghz
2.00GB RAM
2048MB SWAP
47GB disk
0d 0h 0m 54s
Ubuntu 20.04 LTS x64
Single: 992 Multi: 2055 ID: 19263982
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 121 MBs | 121 MBs | 241 MBs | 60,352 |
64K | 279 MBs | 121 MBs | 559 MBs | 8,727 |
512K | 196 MBs | 121 MBs | 403 MBs | 786 |
1M | 195 MBs | 121 MBs | 403 MBs | 392 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.16 Gbps | 1.37 Gbps | 129 |
NYC | 2.23 Gbps | 2.74 Gbps | 54.8 |
Los Angeles | 2.14 Gbps | 2.21 Gbps | 83.3 |
Paris | 1.52 Gbps | 939 MBps | 137 |
Dallas | 7.03 Gbps | 5.51 Gbps | 21.5 |
Tashkent | 377 MBps | 443 MBps | 238 |
North Holland | 1.12 Gbps | 1.2 Gbps | 137 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 458 MBps | 159 MBps | 132 |
NYC | 1.65 Gbps | 738 MBps | 57.1 |
Los Angeles | 1.03 Gbps | 497 MBps | 85.3 |
Paris | 272 MBps | 424 MBps | 138 |
Dallas | 3.28 Gbps | 648 MBps | 23.3 |
Tashkent | 504 MBps | 382 MBps | 238 |
North Holland | 507 MBps | 1.08 Gbps | 137 |
3:07am Tuesday 13th December 2022
v2022-12-04