1c @ 2.39Ghz
1.00GB RAM
no SWAP
24GB disk
0d 0h 9m 48s
Ubuntu 22.04.2 LTS x64
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 10 MBs | 10 MBs | 20 MBs | 5,006 |
64K | 160 MBs | 10 MBs | 322 MBs | 5,023 |
512K | 549 MBs | 10 MBs | 1.13 Gbs | 2,201 |
1M | 542 MBs | 10 MBs | 1.12 Gbs | 1,093 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.11 Gbps | 966 MBps | 7.42 |
NYC | 1.06 Gbps | 59 MBps | 75.6 |
Los Angeles | 994 MBps | 134 MBps | 132 |
Paris | 1.11 Gbps | 970 MBps | 11.7 |
Dallas | 1.02 Gbps | 328 MBps | 112 |
Tashkent | 1.05 Gbps | 870 MBps | 91.1 |
North Holland | 1.12 Gbps | 972 MBps | 3.2 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.11 Gbps | 954 MBps | 7.54 |
NYC | 1.02 Gbps | 55 MBps | 75.4 |
Los Angeles | 1.01 Gbps | 338 MBps | 132 |
Paris | 1.11 Gbps | 951 MBps | 11.5 |
Dallas | 1.02 Gbps | 227 MBps | 110 |
Tashkent | 1.06 Gbps | 530 MBps | 91.1 |
North Holland | 1.12 Gbps | - | 3.45 |
1:33pm Monday 10th July 2023
v2023-04-23