Hardware and system configuration details
Memory
1GB RAM / 0MB SWAP
Storage
24GB
Cores
1
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,093
Multi Core
1,036
0d 2h 23m
Total uptime: 0 days, 2 hours, 23 minutes, 54 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 848 Mbps | 150 Mbps | 128ms |
NYC | 895 Mbps | 146 Mbps | 56.3ms |
Los Angeles | 929 Mbps | 930 Mbps | 8.89ms |
Paris | - | 139 Mbps | 136ms |
Dallas | 813 Mbps | 370 Mbps | 21ms |
Tashkent | 537 Mbps | 138 Mbps | 219ms |
North Holland | 846 Mbps | 608 Mbps | 130ms |
No IPv6 Tests
No IPv6 network tests available