80c @ 3.70Ghz
251.00GB RAM
8192MB SWAP
95GB disk
0d 2h 4m 59s
Debian GNU/Linux 12 (bookworm) x64
Single: 827 Multi: 8594 ID: 4263248
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 497 MBs | 498 MBs | 996 MBs | 248,890 |
64K | 973 MBs | 498 MBs | 1.95 Gbs | 30,496 |
512K | 1.05 Gbs | 1.11 Gbs | 2.16 Gbs | 4,224 |
1M | 1.10 Gbs | 1.18 Gbs | 2.28 Gbs | 2,223 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.57 Gbps | 1.47 Gbps | 115 |
NYC | 1.21 Gbps | 3.01 Gbps | 48.7 |
Los Angeles | 5.11 Gbps | 5.51 Gbps | 27.3 |
Paris | - | - | 125 |
Dallas | 3.73 Gbps | 3.48 Gbps | 30.3 |
Tashkent | 904 MBps | 784 MBps | 226 |
North Holland | 1.41 Gbps | 1.43 Gbps | 127 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 672 MBps | - | 115 |
NYC | 2.02 Gbps | 2.07 Gbps | 48.7 |
Los Angeles | 1.18 Gbps | 4.46 Gbps | 27.5 |
Paris | - | - | 127 |
Dallas | 1.56 Gbps | 2.39 Gbps | 30.4 |
Tashkent | - | 756 MBps | 226 |
North Holland | - | 1.4 Gbps | 127 |
11:55pm Thursday 4th January 2024
v2024-01-01