2c @ 2.20Ghz
4.00GB RAM
2048MB SWAP
33GB disk
0d 2h 57m 33s
Debian GNU/Linux 11 (bullseye) x64
Single: 498 Multi: 775 ID: 19513233
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 111 MBs | 111 MBs | 222 MBs | 55,594 |
64K | 809 MBs | 111 MBs | 1.62 Gbs | 25,351 |
512K | 1.12 Gbs | 1.17 Gbs | 2.29 Gbs | 4,470 |
1M | 887 MBs | 111 MBs | 1.83 Gbs | 1,788 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 4.98 Gbps | 4.95 Gbps | 5.48 |
NYC | 1.01 Gbps | 1.28 Gbps | 73.2 |
Los Angeles | 834 MBps | 1.05 Gbps | 146 |
Paris | 5.35 Gbps | 2.33 Gbps | 11.8 |
Dallas | 1.19 Gbps | 1.27 Gbps | 136 |
Tashkent | 1.24 Gbps | 814 MBps | 103 |
North Holland | 3.82 Gbps | 4.86 Gbps | 22.8 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 917 MBps | 4.13 Gbps | 5.51 |
NYC | 849 MBps | 1.33 Gbps | 74.5 |
Los Angeles | 968 MBps | 856 MBps | 134 |
Paris | 2.32 Gbps | 3.66 Gbps | 13.2 |
Dallas | 912 MBps | 975 MBps | 184 |
Tashkent | 1.85 Gbps | 393 MBps | 103 |
North Holland | 2.16 Gbps | 4.75 Gbps | 12.4 |
9:33pm Sunday 25th December 2022
v2022-12-04