Hardware and system configuration details
Memory
4GB RAM / 0MB SWAP
Storage
77GB
Cores
4
Frequency
2.65 GHz
OS
Ubuntu 22.04.2 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,732
Multi Core
5,605
0d 0h 1m
Total uptime: 0 days, 0 hours, 1 minutes, 7 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 919 Mbps | 940 Mbps | 75.8ms |
NYC | 976 Mbps | 550 Mbps | 9.9ms |
Los Angeles | 922 Mbps | 937 Mbps | 69.2ms |
Paris | - | - | 85.3ms |
Dallas | - | 960 Mbps | 43.2ms |
Tashkent | - | 697 Mbps | 236ms |
North Holland | 928 Mbps | 827 Mbps | 94.4ms |
No IPv6 Tests
No IPv6 network tests available