Hardware and system configuration details
Memory
2GB RAM / 1024MB SWAP
Storage
24GB
Cores
1
Frequency
2.79 GHz
OS
Debian GNU/Linux 11 (bullseye) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,015
Multi Core
1,079
35d 10h 44m
Total uptime: 35 days, 10 hours, 44 minutes, 57 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 1.77 Gbps | 1.82 Gbps | ms |
| NYC | 3.42 Gbps | 4.4 Gbps | ms |
| Los Angeles | 3.31 Gbps | 4.63 Gbps | ms |
| Paris | - | 1.81 Gbps | 103ms |
| Dallas | 3.09 Gbps | 8 Gbps | ms |
| Tashkent | 995 Mbps | 913 Mbps | ms |
| North Holland | 1.64 Gbps | 1.71 Gbps | ms |
No IPv6 Tests
No IPv6 network tests available