Hardware and system configuration details
Memory
3GB RAM / 1280MB SWAP
Storage
44GB
Cores
2
Frequency
3.79 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,440
Multi Core
2,561
264d 8h 37m
Total uptime: 264 days, 8 hours, 37 minutes, 56 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 37 Mbps | 46 Mbps | 106ms |
NYC | 107 Mbps | 90 Mbps | 36.9ms |
Los Angeles | 122 Mbps | 324 Mbps | 32.1ms |
Paris | - | 146 Mbps | 113ms |
Dallas | 923 Mbps | 923 Mbps | 1.36ms |
Tashkent | 196 Mbps | 34 Mbps | 244ms |
North Holland | 713 Mbps | 686 Mbps | 112ms |
No IPv6 Tests
No IPv6 network tests available