2c @ 2.85Ghz
2.00GB RAM
no SWAP
29GB disk
0d 0h 2m 38s
Ubuntu 22.04.3 LTS x64
Single: 1712 Multi: 3098 ID: 4806705
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 381 MBs | 382 MBs | 762 MBs | 190,511 |
64K | 3.37 Gbs | 3.39 Gbs | 6.75 Gbs | 105,532 |
512K | 3.90 Gbs | 4.11 Gbs | 8.00 Gbs | 15,633 |
1M | 3.82 Gbs | 4.07 Gbs | 7.88 Gbs | 7,698 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 219 MBps | 195 MBps | 12.5 |
NYC | 207 MBps | 60 MBps | 79.9 |
Los Angeles | 203 MBps | 86 MBps | 144 |
Paris | - | 195 MBps | 9.67 |
Dallas | 208 MBps | 111 MBps | 115 |
Tashkent | 196 MBps | 172 MBps | 86.8 |
North Holland | 223 MBps | 196 MBps | 1.36 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 221 MBps | 192 MBps | 12.4 |
NYC | 210 MBps | 171 MBps | 79.9 |
Los Angeles | 203 MBps | 135 MBps | 144 |
Paris | 221 MBps | 192 MBps | 9.45 |
Dallas | 205 MBps | 114 MBps | 115 |
Tashkent | 214 MBps | 170 MBps | 86 |
North Holland | 221 MBps | 193 MBps | 1.33 |
6:20pm Wednesday 7th February 2024
v2024-01-01