Hardware and system configuration details
Memory
3GB RAM / 0MB SWAP
Storage
54GB
Cores
4
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,042
Multi Core
3,348
0d 0h 5m
Total uptime: 0 days, 0 hours, 5 minutes, 38 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 793 Mbps | 282 Mbps | 133ms |
NYC | 829 Mbps | 393 Mbps | 57.1ms |
Los Angeles | 890 Mbps | 901 Mbps | 1.03ms |
Paris | 785 Mbps | 282 Mbps | 148ms |
Dallas | 868 Mbps | 373 Mbps | 27.7ms |
Tashkent | 570 Mbps | 173 Mbps | 234ms |
North Holland | 681 Mbps | 515 Mbps | 153ms |
No IPv6 Tests
No IPv6 network tests available