3c @ 3.40Ghz
8.00GB RAM
no SWAP
147GB disk
0d 0h 17m 0s
Debian GNU/Linux 11 (bullseye) x64
Single: 1327 Multi: 3053 ID: 19004991
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 797 MBs | 799 MBs | 1.60 Gbs | 399,000 |
64K | 1.93 Gbs | 1.94 Gbs | 3.88 Gbs | 60,569 |
512K | 1.82 Gbs | 1.91 Gbs | 3.73 Gbs | 7,281 |
1M | 2.22 Gbs | 2.36 Gbs | 4.58 Gbs | 4,470 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 827 MBps | 556 MBps | 19.7 |
NYC | 792 MBps | 330 MBps | 84.4 |
Los Angeles | 657 MBps | - | 147 |
Paris | - | - | 22.8 |
Dallas | 674 MBps | 157 MBps | 124 |
Tashkent | 624 MBps | 257 MBps | 86 |
North Holland | 829 MBps | 794 MBps | 11.4 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 830 MBps | 430 MBps | 19.7 |
NYC | 798 MBps | 191 MBps | 83.2 |
Los Angeles | 795 MBps | 178 MBps | 147 |
Paris | - | 722 MBps | 14 |
Dallas | 781 MBps | 274 MBps | 124 |
Tashkent | 843 MBps | 346 MBps | 85.9 |
North Holland | 861 MBps | 764 MBps | 11.4 |
9:57am Thursday 1st December 2022
v2022-11-22