2c @ 2.45Ghz
2.00GB RAM
no SWAP
37GB disk
0d 0h 2m 35s
Ubuntu 22.04.1 LTS x64
Single: 970 Multi: 1892 ID: 19104865
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 139 MBs | 140 MBs | 279 MBs | 69,676 |
64K | 1.55 Gbs | 1.56 Gbs | 3.12 Gbs | 48,688 |
512K | 2.55 Gbs | 2.69 Gbs | 5.24 Gbs | 10,239 |
1M | 2.79 Gbs | 2.98 Gbs | 5.77 Gbs | 5,633 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 867 MBps | 1.25 Gbps | 147 |
NYC | 2.09 Gbps | 2.32 Gbps | 74.3 |
Los Angeles | 4.75 Gbps | 6.94 Gbps | 26.1 |
Paris | 1.41 Gbps | - | 154 |
Dallas | 2.9 Gbps | 3.28 Gbps | 57.3 |
Tashkent | 928 MBps | 705 MBps | 236 |
North Holland | 1.07 Gbps | 1.15 Gbps | 148 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.08 Gbps | 1.24 Gbps | 147 |
NYC | 1.69 Gbps | 2.48 Gbps | 74.5 |
Los Angeles | 3.92 Gbps | 6.98 Gbps | 26.1 |
Paris | 1.34 Gbps | 405 MBps | 162 |
Dallas | 3.03 Gbps | 3.27 Gbps | 57.1 |
Tashkent | 587 MBps | 434 MBps | 236 |
North Holland | 1.09 Gbps | 1.14 Gbps | 148 |
3:20pm Monday 5th December 2022
v2022-12-04