Hardware and system configuration details
Memory
16GB RAM / 0MB SWAP
Storage
53GB
Cores
2
Frequency
3.79 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,259
Multi Core
2,278
0d 0h 1m
Total uptime: 0 days, 0 hours, 1 minutes, 21 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 417 Mbps | 600 Mbps | 78.3ms |
NYC | 662 Mbps | 638 Mbps | 9.11ms |
Los Angeles | 559 Mbps | 621 Mbps | 63.7ms |
Paris | 333 Mbps | 397 Mbps | 88.9ms |
Dallas | 603 Mbps | 632 Mbps | 32.8ms |
Tashkent | 172 Mbps | 223 Mbps | 179ms |
North Holland | 338 Mbps | 562 Mbps | 86.7ms |
No IPv6 Tests
No IPv6 network tests available