Hardware and system configuration details
Memory
4GB RAM / 0MB SWAP
Storage
45GB
Cores
3
Frequency
3.39 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,259
Multi Core
3,331
35d 0h 16m
Total uptime: 35 days, 0 hours, 16 minutes, 34 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 824 Mbps | 222 Mbps | 98.1ms |
NYC | 613 Mbps | 798 Mbps | 29.5ms |
Los Angeles | 611 Mbps | 455 Mbps | 59.9ms |
Paris | 818 Mbps | 343 Mbps | 114ms |
Dallas | 628 Mbps | 799 Mbps | 28.4ms |
Tashkent | 584 Mbps | 215 Mbps | 228ms |
North Holland | 603 Mbps | 683 Mbps | 114ms |
No IPv6 Tests
No IPv6 network tests available