2c @ 2.20Ghz
8.00GB RAM
1023MB SWAP
38GB disk
3d 13h 4m 34s
Debian GNU/Linux 12 (bookworm) x64
Single: 393 Multi: 647 ID: 3628783
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 110 MBs | 110 MBs | 219 MBs | 54,852 |
64K | 455 MBs | 110 MBs | 913 MBs | 14,261 |
512K | 641 MBs | 110 MBs | 1.32 Gbs | 2,569 |
1M | 662 MBs | 110 MBs | 1.37 Gbs | 1,335 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 742 MBps | 64 MBps | 99.5 |
NYC | 818 MBps | 113 MBps | 31.9 |
Los Angeles | 829 MBps | 178 MBps | 64.4 |
Paris | 649 MBps | 56 MBps | 117 |
Dallas | 384 MBps | 83 MBps | 29 |
Tashkent | 630 MBps | 45 MBps | 219 |
North Holland | 744 MBps | 233 MBps | 112 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 699 MBps | 63 MBps | 99.5 |
NYC | 829 MBps | 103 MBps | 31.7 |
Los Angeles | 784 MBps | 140 MBps | 64.4 |
Paris | - | 34 MBps | 111 |
Dallas | 832 MBps | 102 MBps | 28.5 |
Tashkent | 573 MBps | 26 MBps | 219 |
North Holland | 750 MBps | 237 MBps | 112 |
1:17am Monday 20th November 2023
v2023-09-06