Hardware and system configuration details
Memory
16GB RAM / 0MB SWAP
Storage
53GB
Cores
2
Frequency
3.79 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,262
Multi Core
2,170
0d 0h 1m
Total uptime: 0 days, 0 hours, 1 minutes, 50 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 512 Mbps | 572 Mbps | 77.8ms |
NYC | 664 Mbps | 639 Mbps | 9.09ms |
Los Angeles | 612 Mbps | 620 Mbps | 63.2ms |
Paris | 400 Mbps | 403 Mbps | 88.7ms |
Dallas | 613 Mbps | 633 Mbps | 32.9ms |
Tashkent | 168 Mbps | 217 Mbps | 177ms |
North Holland | 414 Mbps | 573 Mbps | 83.4ms |
No IPv6 Tests
No IPv6 network tests available